Tivoli Offer Diesel 1.2P Ventura 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 15D
- Standard Tax £195*
- CO2 158
Full Details
| SsangYong Tivoli 1.2 Ventura 2021 | |
|---|---|
| Cash Price Of Vehicle | £17,345.00 |
| Customer Deposit | £249.00 |
| Westaway Deposit Contribution | £549.00 |
| Amount To Finance | £16,547.00 |
| Interest Charges | £1,299.00 |
| Balance Payable | £17,846.00 |
| Payable By 48 Monthly Payments | £249.00 |
| Optional Final Payment (Based on 9,000 Miles per Annum) | £5,894.00 |
| Total Amount Payable | £18,644.00 |
| Annual Percentage Rate (APR) | 2.9% |







